Put in an amount, choose a rate, and see what it compounds to — including the cases where it does not go well.
| If the strategy earns | A year | After 3y you hold | Profit | You compound at |
|---|---|---|---|---|
| The promised minimum | 15% | 59,671 USDG | +13,671 | 15.00% |
| Half again on top | 22.5% | 61,353 USDG | +15,353 | 16.66% |
| Double the minimum | 30% | 67,475 USDG | +21,475 | 22.45% |
| Treble the minimum | 45% | 81,036 USDG | +35,036 | 34.02% |
Every row starts from the 15% minimum, so the bottom of this table is your floor rather than your midpoint. Above it, four fifths of the extra is yours and one fifth is ours.
| Year | Paid in | Balance | Ahead by |
|---|---|---|---|
| Today | 10,000 | 10,000 | — |
| Year 1 | 22,000 | 24,304 | +2,304 |
| Year 2 | 34,000 | 40,754 | +6,754 |
| Year 3 | 46,000 | 59,671 | +13,671 |
Exiting instantly while the vault is fully deployed also pays a redemption fee, because your exit forces positions to be unwound. That fee goes to the holders who stay, not to us — see how the money is held.